

Dancing In The Flames
The Weeknd 23 hours ago
That’s So True
Gracie Abrams 23 hours ago
Next To You (feat. Kane Brown)
Loud Luxury & Ryan Shepherd 23 hours ago![Darude - Uptown Funk (feat. Bruno Mars) [Radio Edit]](https://is4-ssl.mzstatic.com/image/thumb/Music118/v4/bb/0a/37/bb0a37ac-448a-0836-bfaf-a061d7d0293f/886446904771.jpg/60x60bb.jpeg)
Uptown Funk (feat. Bruno Mars) [Radio Edit]
Darude 23 hours ago
Haterz
henry parsley 23 hours ago
That’s So True
Gracie Abrams 23 hours ago
Cry Baby
LU KALA 23 hours ago
Good Luck, Babe!
Chappell Roan 23 hours ago
Stumblin' In
Cyril 23 hours ago
There's Nothing Holdin' Me Back
Shawn Mendes 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequenties The Beat 92.5 FM
Montréal: 92.5 FM
Tijdschema
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
Tijd | Programma |
---|---|
05:30 - 08:20 | The Beat Breakfast Club |
08:20 - 12:00 | The Beat of your Workday with Donna |
12:00 - 13:00 | The Beat's All-Request Lunch Hour |
13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
Tijd | Programma |
---|---|
12:00 - 17:00 | Feel Good Weekends |
17:00 - 21:00 | The Weekend Party Jam |
Tijd | Programma |
---|---|
12:00 - 17:00 | Feel Good Weekends |
Topnummers
Laatste 7 dagen:
1. henry parsley - Haterz
2. Lady Gaga - Abracadabra
3. Teddy Swims - The Door
4. Cyril - Stumblin' In
5. Morgan Wallen - Love Somebody
6. Bad Bunny - NUEVAYoL
7. Chappell Roan - Pink Pony Club
8. Teddy Swims - Bad Dreams
9. ROSÉ - APT.
10. Shaboozey - Good News
Laatste 30 dagen:
1. henry parsley - Haterz
2. Cyril - Stumblin' In
3. Teddy Swims - The Door
4. Morgan Wallen - Love Somebody
5. Teddy Swims - Bad Dreams
6. Myles Smith - Stargazing
7. ROSÉ - APT.
8. Shaboozey - A Bar Song (Tipsy)
9. Lady Gaga - Abracadabra
10. Hozier - Too Sweet
Contacten
Telefoon: 
514-767-9250